Dividends

Dividends

Year Type Record Date
Rate (cps)
2023 Final 4 March 2024 120
2023 Special 4 March 2024 60
2023 Interim 4 September 2023 95
2022 Final 6 March 2023 105
2022 Special 6 March 2023 50
2022 Interim 5 September 2022 120
2021 Final 7 March 2022 41
2021 Interim 6 September 2021 52
2020 Final 8 March 2021 23
2020 Interim 8 September 2020 25
2019 Final 10 March 2020 51
2019  Interim 10 September 2019 32
2018
Final
4 March 2019
61
2018 Interim
11 September 2018
57
2017 Final
13 March 2018
61
2017 Interim
12 September 2017
60
2016 Final
7 March 2017
52
2016
Interim
8 September 2016
50
2015
Final
10 March 2016
70
2015
Interim
8 September 2015
47